Ideal access control for:
- Commercial Property
- Facilities
- Manufacturing
- Job Sites
Whether it’s one lock or thousands, Master Lock Vault Enterprise provides unmatched security, simplicity and accountability. Administrators control individual or system-wide lock access with our convenient web interface, while users enjoy simple, secure access to assigned locks or lock box with the Master Lock Vault Enterprise app.
Share permanent or temporary access with our app that turns smartphones into smart keys.
Easily assign users and devices to unique access groups, on demand.
Enjoy system-wide customization, including the ability to overlay groups for efficient access management.
4400EUREC | 4401EURLHEC | 6400EURLJENT | 5441EUREC | |
---|---|---|---|---|
Lock Dimensions | ||||
Full Height | 80mm | 135mm | 164mm | 127mm |
Body Height | 50mm | 74mm | 104mm | 127mm |
Body Width | 47mm | 56mm | 62mm | 83mm |
Body Depth | 27mm | 28mm | 43mm | 59mm |
Internal Compartment Dimensions | ||||
Height | — | — | — | 91.4mm |
Width | — | — | — | 63.5mm |
Depth | — | — | — | 27.9mm |
Cubic Capacity | — | — | — | 124.5cu cm |
Shackle Dimensions | ||||
Height | 22mm | 51mm | 60mm | N/A |
Width | 20mm | 23mm | 23mm | N/A |
Diameter | 7mm | 9mm | 9mm | N/A |
Technical Specifications | ||||
Weight | .229kg | .353kg | .649kg | 1.1kg |
Operating Temp. | -4° to 65°C | -25° to 65°C | -40° to 65°C | -40° to 52°C |
Battery Type | CR2450 | CR2 | CR123A | CR123A |
Jump Battery | CR2450 | 9V | No Jump Required | 9V |
Opening Code Types | ||||
Primary | 1 | 1 | 1 | 1 |
Secondary | 0 | 0 | 5 | 5 |
Temporary | 1 | 1 | 1 | 1 |
Software Compatibility | ||||
IOS Version: 10 or later. Device: 6 or later. ANDROID Version: 5 or later. Device: Various. Web Management: Chrome, Safari, Firefox, Internet Explorer (Edge). |