Product Compare
Bolded product features below indicate the unique differences among the products being compared.
Model No. S3079 | Model No. S3570 | Model No. S442 | |
---|---|---|---|
Product Features |
|
|
|
Body Width | 115mm | 61mm | |
Colour | Red | Red | Red |
Description | Commercial Bagged | Others | Others |
Exterior dimensions (H x W x D) | 218.5 mm x 115 mm x 309 mm | 180 mm x 101 mm x 116 mm | 107 mm x 61 mm x 1 cm |
Master Carton Qty | 6 | 4 | 72 |
Product Number | S3079 | S3570 | S442 |
Shackle Dimensions | A: 3 mm B: 44 mm C: 22.3 mm | ||
Shelf Pack Qty | 12 | ||
Weight W/o Packaging | .51 kg | .28 kg | .02 kg |
Best Uses |
|
|
|